The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||
|
|
||||||||||||||
Clan information |
|
| Clan Name: | yaa_game |
| Clan Abbreviation: | sam |
| Rank in clan: | Clan Leader |
| Joined on: | December 19, 2009 |
Naruto Arena Ladder |
|
| Level: | 31 |
| Rank: | Sannin |
| Experience Points: | 20911 xp |
| Ladder Rank: | Not ranked |
| Wins: | 145 |
| Losses: | 92 |
| Win percentage: | 61.18 % |
| Streak: | +1 |
| Highest Streak: | +11 |
| Highest Level: | Level 31 |
Site activity |
||
| Status: | offline |
|
| Current online activity: | May 22, 2013 09:33 | |
| Current page activity: | Naruto Arena > In Game > yaa_game vs johnnix_rave | |
Personal information |
||
| User-ID: | 3013297 | |
| Email: | kageno.kishi@yahoo.com | |
| Country: |
n/a
|
|
| Birthday: | 20-9-1990 | |
| MSN E-mail: | n/a |
|
| AIM Name: | n/a |
|
| Gender: | Male | |
| Website: | n/a |
|
Quick games (in the last 24 hours) |
|||
| May 22, 2013 09:26 | johnnix_rave vs yaa_game | Winner johnnix_rave | |
| May 22, 2013 09:15 | yaa_game vs alihasan15 | Winner yaa_game | |
| May 22, 2013 09:02 | baijiu vs yaa_game | Winner baijiu | |
| May 22, 2013 08:55 | yaa_game vs spartakus | Winner yaa_game | |
| May 22, 2013 08:50 | yaa_game vs Kangaroo72 | Winner yaa_game | |
| May 22, 2013 08:41 | ransford vs yaa_game | Winner ransford | |
| May 22, 2013 02:24 | detroit3210 vs yaa_game | Winner detroit3210 | |
| May 22, 2013 02:23 | yaa_game vs detroit3210 | Winner yaa_game | |
| May 22, 2013 02:16 | yaa_game vs Scyllis | Winner yaa_game | |
| May 22, 2013 02:12 | yaa_game vs Scyllis | Winner yaa_game | |
| May 22, 2013 02:07 | chaosreborn vs yaa_game | Winner chaosreborn | |
| May 22, 2013 01:36 | corraz vs yaa_game | Winner corraz | |
| May 22, 2013 01:25 | yaa_game vs jameel_3 | Winner yaa_game | |
Related subjects:
yaa_game
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
Sannin
offline