The profile you are viewing is one of a registered user on Naruto-Arena. Note that this information is meant for on-site use only.
![]() |
|
|||||||||||||
|
![]() |
|
Level: | 31 |
Rank: | ![]() |
Experience Points: | 21262 xp |
Ladder Rank: | Not ranked |
Wins: | 359 |
Losses: | 342 |
Win percentage: | 51.21 % |
Streak: | -1 |
Highest Streak: | +16 |
Highest Level: | Level 35 |
![]() |
||
Status: | ![]() |
|
Current online activity: | April 19, 2018 15:17 | |
Current page activity: | Naruto Arena > In Game > Nyau vs tann_team | |
![]() |
||
User-ID: | 1530322 | |
Email: |
n/a
|
|
Country: |
![]() |
|
Birthday: | 9-10-1995 | |
Gender: | Male | |
Website: | n/a |
|
![]() |
|||
April 19, 2018 15:08 | tann_team vs Nyau | Winner tann_team | |
April 19, 2018 14:59 | flashti vs tann_team | Winner flashti | |
April 19, 2018 14:53 | flashti vs tann_team | Winner flashti | |
April 19, 2018 14:41 | se7enkills vs tann_team | Winner se7enkills | |
April 19, 2018 14:18 | tann_team vs CAMILA08 | Winner tann_team | |
April 19, 2018 14:09 | ScottGriffin vs tann_team | Winner ScottGriffin | |
April 19, 2018 14:01 | tann_team vs ScottGriffin | Winner tann_team | |
April 19, 2018 13:58 | tann_team vs HumbleGenius | Winner tann_team | |
April 19, 2018 13:52 | tann_team vs sevend | Winner tann_team | |
April 19, 2018 13:44 | tann_team vs ayrton02 | Winner tann_team | |
April 19, 2018 13:32 | orichimar vs tann_team | Winner orichimar | |
![]() |
|
Highest Ladder Rank Achieved: | 443502 |
Wins: | 8 |
Losses: | 6 |
End Streak: | +0 |
![]() |
![]() |
Related subjects:
tann_team
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.