The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||
|
|
||||||||||||||
Clan information |
|
| Clan Name: | silence of blood |
| Clan Abbreviation: | ood |
| Rank in clan: | 5 - Missing-Nin |
| Joined on: | January 1, 2013 |
Naruto Arena Ladder |
|
| Level: | 18 |
| Rank: | Missing-Nin |
| Experience Points: | 8490 xp |
| Ladder Rank: | Not ranked |
| Wins: | 42 |
| Losses: | 21 |
| Win percentage: | 66.67 % |
| Streak: | +1 |
| Highest Streak: | +10 |
| Highest Level: | Level 29 |
Site activity |
||
| Status: | offline |
|
| Current online activity: | May 24, 2013 15:55 | |
| Current page activity: | Naruto Arena > In Game > josiah100 vs KMLK | |
Personal information |
||
| User-ID: | 3832837 | |
| Email: |
n/a
|
|
| Country: |
[Trinidad and Tobago ]
|
|
| Birthday: | 12-6-1977 | |
| MSN E-mail: | n/a |
|
| AIM Name: | n/a |
|
| Gender: | Male | |
| Website: | n/a |
|
Ladder games (in the last 24 hours) |
|||
| May 23, 2013 22:22 | josiah100 vs hgtyukjghg | Winner josiah100 | |
| May 23, 2013 22:14 | JTB99 vs josiah100 | Winner JTB99 | |
| May 23, 2013 22:08 | josiah100 vs luhdepaola | Winner josiah100 | |
| May 23, 2013 21:58 | josiah100 vs adyreis98 | Winner josiah100 | |
Quick games (in the last 24 hours) |
|||
| May 24, 2013 15:51 | josiah100 vs KMLK | Winner josiah100 | |
| May 24, 2013 15:47 | ARMAS_JULIO vs josiah100 | Winner ARMAS_JULIO | |
| May 24, 2013 15:40 | aramemanal vs josiah100 | Winner aramemanal | |
| May 24, 2013 15:29 | josiah100 vs Sebinquo | Winner josiah100 | |
| May 24, 2013 15:16 | josiah100 vs rici102 | Winner josiah100 | |
| May 24, 2013 15:06 | josiah100 vs Xadero14 | Winner josiah100 | |
| May 24, 2013 14:03 | josiah100 vs Elderius | Winner josiah100 | |
| May 23, 2013 22:31 | josiah100 vs polo1011 | Winner josiah100 | |
Related subjects:
josiah100
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
Missing-Nin
offline
[Trinidad and Tobago ]